PRODUCTS
Let us be your formula for quality and reliability
Here at Techdow USA our goal is to offer you a superior customer experience. We are here to serve your pharmaceutical needs. Give us a try and let us prove our value to your business and patients.
Have questions about our product line?
HEPARIN SODIUM PRODUCTS LIST
STRENGTH / (USP'U) / mL | CARTON NDC | AVAILABILITY |
---|---|---|
5,000 USP UNITS/1mL | 81952-111-06 | In Stock |
2,000 USP UNITS/2mL | 81952-115-07 | In Stock |
10,000 USP UNITS/10mL | 81952-112-09 | In Stock |
1,000 USP UNITS/1mL | 81952-112-06 | In Stock |
20,000 USP UNITS/1mL | 81952-116-06 | In Stock |
10,000 USP UNITS/1mL | 81952-113-06 | In Stock |
30,000 USP UNITS/30mL | 81952-112-10 | In Stock |
50,000 USP UNITS/5mL | 81952-113-08 | In Stock |
50,000 USP UNITS/10mL | 81952-114-09 | In Stock |
FOSAPREPITANT INJECTION, USP
STRENGTH / (MG) / VIAL | CARTON NDC | AVAILABILITY |
---|---|---|
150 mg/vial | 81952-911-01 | In Stock |
ENOXAPARIN SODIUM PRODUCTS LIST
STRENGTH / (MG) / ML | CARTON NDC | AVAILABILITY |
---|---|---|
30 mg/0.3mL | 81952-123-23 | In Stock |
40 mg/0.4mL | 81952-124-24 | In Stock |
60 mg/0.6mL | 81952-126-26 | In Stock |
80 mg/0.8mL | 81952-128-28 | In Stock |
100 mg/1mL | 81952-130-06 | In Stock |
120 mg/0.8mL | 81952-132-28 | In Stock |
150 mg/1mL | 81952-135-06 | In Stock |
Most common adverse reactions are hemorrhage, thrombocytopenia, HIT and HITTS, injections irritation, general hypersensitivity reactions, and elevations of aminotransferase levels.
To report SUSPECTED ADVERSE REACTIONS, contact Hepalink USA, Inc./Techdow USA, Inc. at 1-888-355-1375 or FDA at 1-800-FDA-1088 or www.fda.gov/medwatch